![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Screw type | ball | ball or acme | ball or acme | worm | acme | acme |
Manual operation | yes | to | to | no | no | yes |
Static load holding | yes | yes | yes | yes | yes | yes (self-locking) |
End-of-stroke protection | internal limit switches | clutch | clutch | clutch | no | internal limit switches |
Overload protection | yes | yes | yes | yes | yes | yes (optional) |
Available input voltages [VDC] | 12, 24, 48 | 12, 24, 36 | - | 12, 24, 36 | 12, 24 | 12, 24, 48 |
Available input voltages [VAC] | - | - | 1 × 115, 1 × 230, 3 × 400 | - | - | - |
Max. static load [N] | 18.000 | 18.000 | 18.000 | 1.020 | 1.300 | 2.000 |
Max. dynamic load [N] | 16.000 | 6.800 | 4.500 | 510 | 340 | 2.000 |
Max. speed @ no load / max. load [mm/s] | 71 / 58 | 61 / 37 | 53 / 43 | 48 / 37 | 78 / 64 | 52 / 43,8 |
Max. ordering stroke (S) length [mm] / [in] | 1000 / - | 600 / - | 600 / - | 200 / - | - / 8 | 300 / - |
Restraining torque [Nm] | 0 | 0 | 0 | 0 | 2,3 | 0 |
Operating temperature limits [°C] | −40 to +85 | −25 to +65 | −25 to +65 | −30 to +80 | −25 to +65 | - 40 to +85 |
Full load duty cycle @ 25 °C (77 °F)% | 25 | 25 | 25 | 25 | 25 | 25 |
Ingress protection rating - static / dynamic | IP67, IP69K / IP66 | IP65 | IP65 | P56 | IP66 | IP67, IP69K / IP66 |
Control options |
|
Analog position feedback | Analog position feedback | Analog position feedback | - |
|